2025-26 Basketball Statistics Jackson State Community College

  • Games
    26
  • Pts
    68.7
  • FG %
    36.0
  • 3PT %
    26.5
  • FT %
    71.3
  • Reb
    40.1
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 Motlow State Community College L, 99-75
2/11/2026 Southwest Tennessee Community College L, 71-62
2/14/2026 at Pellissippi State Community College W, 69-63
2/16/2026 at Chattanooga State Community College W, 71-68
2/18/2026 Volunteer State Community College L, 71-69
2/21/2026 at Roane State Community College W, 73-52
2/23/2026 Dyersburg State Community College W, 63-57
2/28/2026 Walters State Community College L, 87-32
3/2/2026 at Cleveland State Community College W, 74-73
3/8/2026 vs. Motlow State Community College L, 83-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 26 Tennessee JUCO Tour @Southwest Tennessee State   - - - - - - -
Oct 8 # at Cumberland University   - - - - - - -
Oct 18 Tennessee Report Jamboree   - - - - - - -
Oct 31 Freed-Hardeman University JV W, 76-50 30-93 32.3 7-36 19.4 9-10 90.0 76.0
Nov 5 Trevecca University JV W, 108-23 44-88 50.0 14-38 36.8 6-8 75.0 108.0
Nov 8 Cleveland State Community College W, 68-40 26-67 38.8 6-24 25.0 10-16 62.5 68.0
Nov 12 at Dyersburg State Community College L, 60-55 17-59 28.8 5-19 26.3 16-20 80.0 55.0
Nov 15 Chattanooga State Community College L, 77-65 22-68 32.4 6-22 27.3 15-24 62.5 65.0
Nov 19 Columbia State Community College W, 73-51 26-64 40.6 5-24 20.8 16-22 72.7 73.0
Nov 22 at Motlow State Community College W, 75-59 26-86 30.2 11-38 28.9 12-16 75.0 75.0
Nov 29 Arkansas State Mid-South W, 83-56 31-78 39.7 11-31 35.5 10-17 58.8 83.0
Dec 3 at Southwest Tennessee Community College L, 89-80 26-73 35.6 8-28 28.6 20-29 69.0 80.0
Dec 6 Pellissippi State Community College W, 89-68 28-73 38.4 6-20 30.0 27-34 79.4 89.0
Dec 15 at Arkansas State Mid-South W, 69-66 24-78 30.8 5-26 19.2 16-19 84.2 69.0
Jan 7 at Volunteer State Community College L, 72-64 24-55 43.6 3-18 16.7 13-27 48.1 64.0
Jan 10 Roane State Community College W, 80-34 29-73 39.7 12-34 35.3 10-14 71.4 80.0
Jan 14 Williams Baptist JV L, 64-58 17-66 25.8 10-39 25.6 14-17 82.4 58.0
Jan 17 at Walters State Community College L, 118-38 14-59 23.7 3-22 13.6 7-9 77.8 38.0
Feb 5 at Columbia State Community College L, 59-52 17-55 30.9 4-22 18.2 14-20 70.0 52.0
Feb 7 Motlow State Community College L, 99-75 26-66 39.4 3-21 14.3 20-29 69.0 75.0
Feb 11 Southwest Tennessee Community College L, 71-62 18-61 29.5 5-26 19.2 21-25 84.0 62.0
Feb 14 at Pellissippi State Community College W, 69-63 25-55 45.5 4-14 28.6 15-25 60.0 69.0
Feb 16 at Chattanooga State Community College W, 71-68 21-52 40.4 5-15 33.3 24-30 80.0 71.0
Feb 18 Volunteer State Community College L, 71-69 21-52 40.4 11-29 37.9 16-22 72.7 69.0
Feb 21 at Roane State Community College W, 73-52 27-62 43.5 9-29 31.0 10-15 66.7 73.0
Feb 23 Dyersburg State Community College W, 63-57 17-62 27.4 9-28 32.1 20-25 80.0 63.0
Feb 28 Walters State Community College L, 87-32 11-55 20.0 2-14 14.3 8-10 80.0 32.0
Mar 2 at Cleveland State Community College W, 74-73 23-47 48.9 8-15 53.3 20-32 62.5 74.0
Mar 8 vs. Motlow State Community College L, 83-66 25-63 39.7 0-16 0.0 16-25 64.0 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 Tennessee JUCO Tour @Southwest Tennessee State   - - - -
Oct 8 # at Cumberland University   - - - -
Oct 18 Tennessee Report Jamboree   - - - -
Oct 31 Freed-Hardeman University JV W, 76-50 15 25 40 40.0
Nov 5 Trevecca University JV W, 108-23 24 21 45 45.0
Nov 8 Cleveland State Community College W, 68-40 9 31 40 -5.0
Nov 12 at Dyersburg State Community College L, 60-55 9 24 33 -14.0
Nov 15 Chattanooga State Community College L, 77-65 11 22 33 -20.0
Nov 19 Columbia State Community College W, 73-51 15 23 38 -4.0
Nov 22 at Motlow State Community College W, 75-59 22 34 56 30.0
Nov 29 Arkansas State Mid-South W, 83-56 21 18 39 -1.0
Dec 3 at Southwest Tennessee Community College L, 89-80 15 24 39 -15.0
Dec 6 Pellissippi State Community College W, 89-68 20 30 50 17.0
Dec 15 at Arkansas State Mid-South W, 69-66 17 27 44 -11.0
Jan 7 at Volunteer State Community College L, 72-64 10 29 39 -3.0
Jan 10 Roane State Community College W, 80-34 12 34 46 46.0
Jan 14 Williams Baptist JV L, 64-58 14 25 39 -12.0
Jan 17 at Walters State Community College L, 118-38 5 16 21 -45.0
Feb 5 at Columbia State Community College L, 59-52 11 34 45 -1.0
Feb 7 Motlow State Community College L, 99-75 16 34 50 15.0
Feb 11 Southwest Tennessee Community College L, 71-62 13 27 40 -2.0
Feb 14 at Pellissippi State Community College W, 69-63 12 42 54 18.0
Feb 16 at Chattanooga State Community College W, 71-68 10 29 39 39.0
Feb 18 Volunteer State Community College L, 71-69 6 25 31 9.0
Feb 21 at Roane State Community College W, 73-52 12 23 35 17.0
Feb 23 Dyersburg State Community College W, 63-57 7 35 42 -11.0
Feb 28 Walters State Community College L, 87-32 4 20 24 -33.0
Mar 2 at Cleveland State Community College W, 74-73 9 29 38 -5.0
Mar 8 vs. Motlow State Community College L, 83-66 12 30 42 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 Tennessee JUCO Tour @Southwest Tennessee State   - - - -
Oct 8 # at Cumberland University   - - - -
Oct 18 Tennessee Report Jamboree   - - - -
Oct 31 Freed-Hardeman University JV W, 76-50 15 35 2 18
Nov 5 Trevecca University JV W, 108-23 11 33 6 28
Nov 8 Cleveland State Community College W, 68-40 24 20 4 11
Nov 12 at Dyersburg State Community College L, 60-55 14 7 6 6
Nov 15 Chattanooga State Community College L, 77-65 9 11 3 14
Nov 19 Columbia State Community College W, 73-51 23 14 2 16
Nov 22 at Motlow State Community College W, 75-59 8 14 8 19
Nov 29 Arkansas State Mid-South W, 83-56 12 22 2 20
Dec 3 at Southwest Tennessee Community College L, 89-80 19 13 7 19
Dec 6 Pellissippi State Community College W, 89-68 20 17 0 17
Dec 15 at Arkansas State Mid-South W, 69-66 13 15 5 15
Jan 7 at Volunteer State Community College L, 72-64 21 6 4 12
Jan 10 Roane State Community College W, 80-34 14 21 3 26
Jan 14 Williams Baptist JV L, 64-58 22 9 4 14
Jan 17 at Walters State Community College L, 118-38 22 2 4 3
Feb 5 at Columbia State Community College L, 59-52 18 7 6 15
Feb 7 Motlow State Community College L, 99-75 30 7 8 14
Feb 11 Southwest Tennessee Community College L, 71-62 18 15 3 10
Feb 14 at Pellissippi State Community College W, 69-63 22 4 1 15
Feb 16 at Chattanooga State Community College W, 71-68 12 5 2 11
Feb 18 Volunteer State Community College L, 71-69 21 7 4 15
Feb 21 at Roane State Community College W, 73-52 13 14 7 17
Feb 23 Dyersburg State Community College W, 63-57 10 13 2 7
Feb 28 Walters State Community College L, 87-32 21 6 2 3
Mar 2 at Cleveland State Community College W, 74-73 23 7 4 14
Mar 8 vs. Motlow State Community College L, 83-66 28 16 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 26 Tennessee JUCO Tour @Southwest Tennessee State   - - -
Oct 8 # at Cumberland University   - - -
Oct 18 Tennessee Report Jamboree   - - -
Oct 31 Freed-Hardeman University JV W, 76-50 19 0.776 0.776
Nov 5 Trevecca University JV W, 108-23 18 1.367 1.367
Nov 8 Cleveland State Community College W, 68-40 19 0.756 0.309
Nov 12 at Dyersburg State Community College L, 60-55 19 0.743 -0.041
Nov 15 Chattanooga State Community College L, 77-65 15 0.833 -0.078
Nov 19 Columbia State Community College W, 73-51 18 0.880 0.234
Nov 22 at Motlow State Community College W, 75-59 21 0.938 0.271
Nov 29 Arkansas State Mid-South W, 83-56 21 1.071 0.339
Dec 3 at Southwest Tennessee Community College L, 89-80 23 0.874 -0.115
Dec 6 Pellissippi State Community College W, 89-68 26 0.989 0.262
Dec 15 at Arkansas State Mid-South W, 69-66 14 0.826 0.063
Jan 7 at Volunteer State Community College L, 72-64 18 0.805 -0.231
Jan 10 Roane State Community College W, 80-34 11 0.976 0.976
Jan 14 Williams Baptist JV L, 64-58 16 0.703 -0.041
Jan 17 at Walters State Community College L, 118-38 22 0.472 -1.012
Feb 5 at Columbia State Community College L, 59-52 16 0.722 -0.092
Feb 7 Motlow State Community College L, 99-75 18 0.794 -0.467
Feb 11 Southwest Tennessee Community College L, 71-62 18 0.790 -0.109
Feb 14 at Pellissippi State Community College W, 69-63 12 0.890 0.170
Feb 16 at Chattanooga State Community College W, 71-68 7 1.029 1.029
Feb 18 Volunteer State Community College L, 71-69 14 0.885 -0.115
Feb 21 at Roane State Community College W, 73-52 9 1.035 -0.389
Feb 23 Dyersburg State Community College W, 63-57 9 0.813 0.063
Feb 28 Walters State Community College L, 87-32 17 0.416 -0.760
Mar 2 at Cleveland State Community College W, 74-73 18 0.961 0.071
Mar 8 vs. Motlow State Community College L, 83-66 16 0.721 -0.176
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 26 Tennessee JUCO Tour @Southwest Tennessee State   - - - - -
Oct 8 # at Cumberland University   - - - - -
Oct 18 Tennessee Report Jamboree   - - - - -
Oct 31 Freed-Hardeman University JV W, 76-50 0-0 - 0-0 - 50.0
Nov 5 Trevecca University JV W, 108-23 0-0 - 0-0 - 23.0
Nov 8 Cleveland State Community College W, 68-40 15-58 25.9 1-12 8.3 40.0
Nov 12 at Dyersburg State Community College L, 60-55 21-62 33.9 6-21 28.6 60.0
Nov 15 Chattanooga State Community College L, 77-65 32-76 42.1 5-17 29.4 77.0
Nov 19 Columbia State Community College W, 73-51 17-48 35.4 0-10 0.0 51.0
Nov 22 at Motlow State Community College W, 75-59 21-61 34.4 5-14 35.7 59.0
Nov 29 Arkansas State Mid-South W, 83-56 17-47 36.2 2-12 16.7 56.0
Dec 3 at Southwest Tennessee Community College L, 89-80 30-68 44.1 6-18 33.3 89.0
Dec 6 Pellissippi State Community College W, 89-68 25-74 33.8 5-20 25.0 68.0
Dec 15 at Arkansas State Mid-South W, 69-66 25-74 33.8 5-16 31.3 66.0
Jan 7 at Volunteer State Community College L, 72-64 30-82 36.6 3-9 33.3 72.0
Jan 10 Roane State Community College W, 80-34 0-0 - 0-0 - 34.0
Jan 14 Williams Baptist JV L, 64-58 22-62 35.5 4-15 26.7 64.0
Jan 17 at Walters State Community College L, 118-38 43-80 53.8 8-20 40.0 118.0
Feb 5 at Columbia State Community College L, 59-52 19-68 27.9 6-22 27.3 59.0
Feb 7 Motlow State Community College L, 99-75 40-73 54.8 10-21 47.6 99.0
Feb 11 Southwest Tennessee Community College L, 71-62 26-62 41.9 5-18 27.8 71.0
Feb 14 at Pellissippi State Community College W, 69-63 23-88 26.1 6-33 18.2 63.0
Feb 16 at Chattanooga State Community College W, 71-68 0-0 - 0-0 - 68.0
Feb 18 Volunteer State Community College L, 71-69 26-64 40.6 3-4 75.0 71.0
Feb 21 at Roane State Community College W, 73-52 23-32 71.9 2-2 100.0 52.0
Feb 23 Dyersburg State Community College W, 63-57 20-70 28.6 12-47 25.5 57.0
Feb 28 Walters State Community College L, 87-32 33-64 51.6 6-15 40.0 87.0
Mar 2 at Cleveland State Community College W, 74-73 25-69 36.2 5-26 19.2 73.0
Mar 8 vs. Motlow State Community College L, 83-66 33-73 45.2 7-27 25.9 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 Tennessee JUCO Tour @Southwest Tennessee State   - - - -
Oct 8 # at Cumberland University   - - - -
Oct 18 Tennessee Report Jamboree   - - - -
Oct 31 Freed-Hardeman University JV W, 76-50 0.0 0.0 0.0 40.0
Nov 5 Trevecca University JV W, 108-23 0.0 0.0 0.0 45.0
Nov 8 Cleveland State Community College W, 68-40 11.0 34.0 45.0 -5.0
Nov 12 at Dyersburg State Community College L, 60-55 13.0 34.0 47.0 -14.0
Nov 15 Chattanooga State Community College L, 77-65 18.0 35.0 53.0 -20.0
Nov 19 Columbia State Community College W, 73-51 12.0 30.0 42.0 -4.0
Nov 22 at Motlow State Community College W, 75-59 1.0 25.0 26.0 30.0
Nov 29 Arkansas State Mid-South W, 83-56 13.0 27.0 40.0 -1.0
Dec 3 at Southwest Tennessee Community College L, 89-80 18.0 36.0 54.0 -15.0
Dec 6 Pellissippi State Community College W, 89-68 17.0 16.0 33.0 17.0
Dec 15 at Arkansas State Mid-South W, 69-66 18.0 37.0 55.0 -11.0
Jan 7 at Volunteer State Community College L, 72-64 20.0 22.0 42.0 -3.0
Jan 10 Roane State Community College W, 80-34 0.0 0.0 0.0 46.0
Jan 14 Williams Baptist JV L, 64-58 15.0 36.0 51.0 -12.0
Jan 17 at Walters State Community College L, 118-38 26.0 40.0 66.0 -45.0
Feb 5 at Columbia State Community College L, 59-52 17.0 29.0 46.0 -1.0
Feb 7 Motlow State Community College L, 99-75 14.0 21.0 35.0 15.0
Feb 11 Southwest Tennessee Community College L, 71-62 13.0 29.0 42.0 -2.0
Feb 14 at Pellissippi State Community College W, 69-63 15.0 21.0 36.0 18.0
Feb 16 at Chattanooga State Community College W, 71-68 0.0 0.0 0.0 39.0
Feb 18 Volunteer State Community College L, 71-69 4.0 18.0 22.0 9.0
Feb 21 at Roane State Community College W, 73-52 7.0 11.0 18.0 17.0
Feb 23 Dyersburg State Community College W, 63-57 14.0 39.0 53.0 -11.0
Feb 28 Walters State Community College L, 87-32 18.0 39.0 57.0 -33.0
Mar 2 at Cleveland State Community College W, 74-73 19.0 24.0 43.0 -5.0
Mar 8 vs. Motlow State Community College L, 83-66 15.0 32.0 47.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 Tennessee JUCO Tour @Southwest Tennessee State   - - - -
Oct 8 # at Cumberland University   - - - -
Oct 18 Tennessee Report Jamboree   - - - -
Oct 31 Freed-Hardeman University JV W, 76-50 0.0 0.0 0.0 0.0
Nov 5 Trevecca University JV W, 108-23 0.0 0.0 0.0 0.0
Nov 8 Cleveland State Community College W, 68-40 35.0 9.0 2.0 7.0
Nov 12 at Dyersburg State Community College L, 60-55 20.0 5.0 0.0 6.0
Nov 15 Chattanooga State Community College L, 77-65 19.0 3.0 2.0 12.0
Nov 19 Columbia State Community College W, 73-51 32.0 16.0 2.0 8.0
Nov 22 at Motlow State Community College W, 75-59 20.0 10.0 2.0 19.0
Nov 29 Arkansas State Mid-South W, 83-56 28.0 4.0 4.0 6.0
Dec 3 at Southwest Tennessee Community College L, 89-80 23.0 15.0 8.0 15.0
Dec 6 Pellissippi State Community College W, 89-68 23.0 13.0 5.0 8.0
Dec 15 at Arkansas State Mid-South W, 69-66 24.0 10.0 2.0 16.0
Jan 7 at Volunteer State Community College L, 72-64 0.0 15.0 0.0 15.0
Jan 10 Roane State Community College W, 80-34 0.0 0.0 0.0 0.0
Jan 14 Williams Baptist JV L, 64-58 29.0 15.0 2.0 12.0
Jan 17 at Walters State Community College L, 118-38 10.0 16.0 1.0 25.0
Feb 5 at Columbia State Community College L, 59-52 12.0 11.0 6.0 13.0
Feb 7 Motlow State Community College L, 99-75 13.0 20.0 2.0 25.0
Feb 11 Southwest Tennessee Community College L, 71-62 20.0 12.0 4.0 12.0
Feb 14 at Pellissippi State Community College W, 69-63 6.0 15.0 3.0 13.0
Feb 16 at Chattanooga State Community College W, 71-68 0.0 0.0 0.0 0.0
Feb 18 Volunteer State Community College L, 71-69 0.0 6.0 0.0 21.0
Feb 21 at Roane State Community College W, 73-52 8.0 4.0 0.0 0.0
Feb 23 Dyersburg State Community College W, 63-57 16.0 6.0 0.0 16.0
Feb 28 Walters State Community College L, 87-32 16.0 13.0 1.0 18.0
Mar 2 at Cleveland State Community College W, 74-73 16.0 16.0 3.0 17.0
Mar 8 vs. Motlow State Community College L, 83-66 25.0 15.0 1.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 26 Tennessee JUCO Tour @Southwest Tennessee State   - - -
Oct 8 # at Cumberland University   - - -
Oct 18 Tennessee Report Jamboree   - - -
Oct 31 Freed-Hardeman University JV W, 76-50 0.0 - 0.776
Nov 5 Trevecca University JV W, 108-23 0.0 - 1.367
Nov 8 Cleveland State Community College W, 68-40 15.0 0.447 0.309
Nov 12 at Dyersburg State Community College L, 60-55 16.0 0.784 -0.041
Nov 15 Chattanooga State Community College L, 77-65 18.0 0.911 -0.078
Nov 19 Columbia State Community College W, 73-51 0.0 0.646 0.234
Nov 22 at Motlow State Community College W, 75-59 19.0 0.667 0.271
Nov 29 Arkansas State Mid-South W, 83-56 16.0 0.732 0.339
Dec 3 at Southwest Tennessee Community College L, 89-80 23.0 0.989 -0.115
Dec 6 Pellissippi State Community College W, 89-68 26.0 0.727 0.262
Dec 15 at Arkansas State Mid-South W, 69-66 22.0 0.763 0.063
Jan 7 at Volunteer State Community College L, 72-64 0.0 1.036 -0.231
Jan 10 Roane State Community College W, 80-34 0.0 - 0.976
Jan 14 Williams Baptist JV L, 64-58 18.0 0.744 -0.041
Jan 17 at Walters State Community College L, 118-38 7.0 1.484 -1.012
Feb 5 at Columbia State Community College L, 59-52 16.0 0.814 -0.092
Feb 7 Motlow State Community College L, 99-75 25.0 1.261 -0.467
Feb 11 Southwest Tennessee Community College L, 71-62 17.0 0.899 -0.109
Feb 14 at Pellissippi State Community College W, 69-63 18.0 0.720 0.170
Feb 16 at Chattanooga State Community College W, 71-68 0.0 - 1.029
Feb 18 Volunteer State Community College L, 71-69 0.0 1.000 -0.115
Feb 21 at Roane State Community College W, 73-52 0.0 1.425 -0.389
Feb 23 Dyersburg State Community College W, 63-57 0.0 0.750 0.063
Feb 28 Walters State Community College L, 87-32 12.0 1.176 -0.760
Mar 2 at Cleveland State Community College W, 74-73 24.0 0.890 0.071
Mar 8 vs. Motlow State Community College L, 83-66 25.0 0.897 -0.176
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 615-1710 36.0 172-648 26.5 385-540 71.3 68.7
Conference 20 444-1244 35.7 125-462 27.1 314-444 70.7 66.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 346-966 35.8 107-386 27.7 202-273 74.0 71.5
Away 11 244-681 35.8 65-246 26.4 167-242 69.0 65.5
Neutral 1 25-63 39.7 0-16 0.0 16-25 64.0 66.0
 
Wins 14 377-978 38.5 112-372 30.1 205-283 72.4 76.5
Losses 12 238-732 32.5 60-276 21.7 180-257 70.0 59.7
 
October 1 30-93 32.3 7-36 19.4 9-10 90.0 76.0
November 7 192-510 37.6 58-196 29.6 85-123 69.1 75.3
December 3 78-224 34.8 19-74 25.7 63-82 76.8 79.3
January 4 84-253 33.2 28-113 24.8 44-67 65.7 60.0
February 9 183-520 35.2 52-198 26.3 148-201 73.6 62.9
March 2 48-110 43.6 8-31 25.8 36-57 63.2 70.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.7 27.3 40.1 3.4
Conference 20 11.4 28.3 39.6 1.6
Exhibition - - - - -
 
Home 14 13.4 26.4 39.8 6.0
Away 11 12.0 28.3 40.3 0.9
Neutral 1 12.0 30.0 42.0 -5.0
 
Wins 14 14.6 28.6 43.3 15.4
Losses 12 10.5 25.8 36.3 -10.5
 
October 1 15.0 25.0 40.0 40.0
November 7 15.9 24.7 40.6 4.4
December 3 17.3 27.0 44.3 -3.0
January 4 10.3 26.0 36.3 -3.5
February 9 10.1 29.9 40.0 5.7
March 2 10.5 29.5 40.0 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 17.8 9.6 1.9 14.0
Conference 20 18.1 10.3 2.0 13.2
Exhibition - - - - -
 
Home 14 17.9 8.4 1.7 15.2
Away 11 16.8 10.6 2.3 13.3
Neutral 1 28.0 15.0 1.0 6.0
 
Wins 14 15.7 7.4 1.6 16.7
Losses 12 20.3 12.2 2.3 10.9
 
October 1 15.0 0.0 0.0 18.0
November 7 14.4 6.7 1.7 16.3
December 3 17.3 12.7 5.0 17.0
January 4 19.8 11.5 0.8 13.8
February 9 18.3 9.7 1.8 11.9
March 2 25.5 15.5 2.0 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 16.7 0.846 -0.132
Conference 20 16.5 0.829 -0.143
Exhibition - - - -
 
Home 14 17.1 0.859 -0.097
Away 11 16.3 0.842 -0.171
Neutral 1 16.0 0.721 -0.176
 
Wins 14 15.9 0.944 -0.011
Losses 12 17.7 0.732 -0.264
 
October 1 19.0 0.776 0.776
November 7 18.7 0.939 0.198
December 3 21.0 0.898 0.072
January 4 16.8 0.740 -0.486
February 9 13.3 0.815 -0.275
March 2 17.0 0.831 -0.063
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 566-1455 38.9 112-399 28.1 65.8
Conference 20 469-1199 39.1 94-329 28.6 68.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 273-698 39.1 53-191 27.7 60.6
Away 11 260-684 38.0 52-181 28.7 70.8
Neutral 1 33-73 45.2 7-27 25.9 83.0
 
Wins 14 211-621 34.0 43-192 22.4 54.3
Losses 12 355-834 42.6 69-207 33.3 79.2
 
October 1 0-0 - 0-0 - 50.0
November 7 123-352 34.9 19-86 22.1 52.3
December 3 80-216 37.0 16-54 29.6 74.3
January 4 95-224 42.4 15-44 34.1 72.0
February 9 210-521 40.3 50-162 30.9 69.7
March 2 58-142 40.8 12-53 22.6 78.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.2 24.4 36.7 3.4
Conference 20 12.8 25.1 38.0 1.6
Exhibition - - - - -
 
Home 14 10.6 23.1 33.8 6.0
Away 11 14.0 25.4 39.4 0.9
Neutral 1 15.0 32.0 47.0 -5.0
 
Wins 14 9.1 18.9 27.9 15.4
Losses 12 15.9 30.9 46.8 -10.5
 
October 1 0.0 0.0 0.0 40.0
November 7 9.7 26.4 36.1 4.4
December 3 17.7 29.7 47.3 -3.0
January 4 15.3 24.5 39.8 -3.5
February 9 11.3 23.0 34.3 5.7
March 2 17.0 28.0 45.0 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 15.2 13.1 3.9 11.7
Conference 20 14.4 10.5 4.0 12.5
Exhibition - - - - -
 
Home 14 16.5 16.4 3.2 10.4
Away 11 12.6 8.5 4.9 12.6
Neutral 1 25.0 16.0 3.0 21.0
 
Wins 14 14.9 16.7 3.4 7.9
Losses 12 15.6 8.8 4.5 16.3
 
October 1 0.0 35.0 2.0 0.0
November 7 22.0 17.3 4.4 8.3
December 3 23.3 15.0 4.0 13.0
January 4 9.8 9.5 3.8 13.0
February 9 10.1 8.7 3.9 13.1
March 2 20.5 11.5 3.5 19.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 12.2 0.978 -0.132
Conference 20 11.8 0.972 -0.143
Exhibition - - - -
 
Home 14 10.5 0.955 -0.097
Away 11 13.2 1.013 -0.171
Neutral 1 25.0 0.897 -0.176
 
Wins 14 10.0 0.955 -0.011
Losses 12 14.8 0.996 -0.264
 
October 1 0.0 - 0.776
November 7 12.0 0.740 0.198
December 3 23.7 0.826 0.072
January 4 6.3 1.226 -0.486
February 9 9.8 1.090 -0.275
March 2 24.5 0.894 -0.063
Attendance Statistics
Date Opponent Score Attend
Sep 26 Tennessee JUCO Tour @Southwest Tennessee State   -
Oct 8 at Cumberland University   -
Oct 18 Tennessee Report Jamboree   -
Oct 31 Freed-Hardeman University JV W, 76-50 0
Nov 5 Trevecca University JV W, 108-23 0
Nov 8 Cleveland State Community College W, 68-40 0
Nov 12 at Dyersburg State Community College L, 60-55 0
Nov 15 Chattanooga State Community College L, 77-65 0
Nov 19 Columbia State Community College W, 73-51 0
Nov 22 at Motlow State Community College W, 75-59 0
Nov 29 Arkansas State Mid-South W, 83-56 0
Dec 3 at Southwest Tennessee Community College L, 89-80 0
Dec 6 Pellissippi State Community College W, 89-68 0
Dec 15 at Arkansas State Mid-South W, 69-66 121
Jan 7 at Volunteer State Community College L, 72-64 0
Jan 10 Roane State Community College W, 80-34 0
Jan 14 Williams Baptist JV L, 64-58 -
Jan 17 at Walters State Community College L, 118-38 0
Feb 5 at Columbia State Community College L, 59-52 0
Feb 7 Motlow State Community College L, 99-75 0
Feb 11 Southwest Tennessee Community College L, 71-62 0
Feb 14 at Pellissippi State Community College W, 69-63 0
Feb 16 at Chattanooga State Community College W, 71-68 0
Feb 18 Volunteer State Community College L, 71-69 0
Feb 21 at Roane State Community College W, 73-52 0
Feb 23 Dyersburg State Community College W, 63-57 0
Feb 28 Walters State Community College L, 87-32 0
Mar 2 at Cleveland State Community College W, 74-73 75
Mar 8 vs. Motlow State Community College L, 83-66 316